Steps to Fix Xbox 360 Error code
![]() |
||||
---|---|---|---|---|
E-Code | Secondary | View | ||
E26 | 0122 | CPU/GPU Overheating – Xbox Slim | Details | |
– | – | No Audio or no Video or both | Details | |
– | – | 360 doesnt turn on/PSU -> red light | Details | |
E26 | 0122 | CPU/GPU Overheating – Xbox Slim | Details | |
E26 | 0122 | CPU/GPU Overheating – Xbox Slim | Details | |
E26 | 0122 | CPU/GPU Overheating – Xbox Slim | Details |
![]() |
||||
---|---|---|---|---|
E-Code | Secondary | View | ||
E48 | 0300 | MFG-Mode: Connection Failed | Details | |
E49 | 0301 | MFG-Mode: Gateway Connect/ NAND Currupt/Blank | Details | |
E50 | 0302 | MFG-Mode: Connectx cant be loaded | Details | |
E51 | 0303 | MFG-Mode: Gateway IP not found | Details | |
E52 | 0310 | MFG-Mode: Unable to parse the host response | Details | |
E53 | 0311 | MFG-Mode: Response submitted (factory command) | Details | |
E54 | 0312 | MFG-Mode: Problem setting keys | Details | |
E55 | 0313 | MFG-Mode: Phy Mfgbootlauncher fail? | Details |
![]() |
||||
---|---|---|---|---|
E-Code | Secondary | View | ||
E64 | 1000 | Bad DVD flash/ dead flash chip(Timeout) | Details | |
E65 | 1001 | Bad DVD flash/ dead flash chip(DMA) | Details | |
E66 | 1002 | Wrong DVD-drive version | Details | |
E67 | 1003 | Broken Harddrive(Timeout) | Details | |
E68 | 1010 | Broken Harddrive(DMA) | Details | |
E69 | 1011 | Broken Harddrive(HDDSS) | Details | |
E70 | 1012 | HDD Error Filesystem/Not Found | Details | |
E71 | 1013 | Dashboard update error (NAND related) | Details | |
E72 | 1020 | NAND issue (loose pin/ bad flash) | Details | |
E73 | 1021 | Cold solderjoint – Ethernet/Southbridge | Details | |
E74 | 1022 | Cold solder joint under GPU- (H)ANA | Details | |
E75 | 1023 | Network chip cold joint/ wrong vendor | Details | |
E76 | 1030 | Dead network chip | Details | |
E77 | 1031 | Dead network chip | Details | |
E78 | 1032 | AsicId check failed | Details | |
E79 | 1033 | Broken Harddrive(Xam.xex) | Details | |
E80 | 1100 | NAND – Wrong LDV Version | Details |
![]() |
||||
---|---|---|---|---|
E-Code | Secondary | View | ||
E05 | 0011 | The CPU is overheating | Details | |
E06 | 0012 | The GPU is overheating | Details | |
E07 | 0013 | Cold joint under RAM/ RAM overheating | Details |
![]() |
||||
---|---|---|---|---|
E-Code | Secondary | View | ||
E00 | 0000 | Xbox freezes after showing the first digit of the | Details | |
E01 | 0001 | Short circuit in the console/faulty PSU | Details | |
E02 | 0002 | Cold solderjoint under CPU | Details | |
E03 | 0003 | Power problem/ Cold solder joint under CPU | Details | |
E04 | 0010 | Cold solder joint under Southbridge | Details | |
E08 | 0020 | Bridged solderjoint/Short – CPU/GPU/RAM | Details | |
E09 | 0021 | Bridged solderjoint/Short – GPU/Southbridge | Details | |
E10 | 0022 | Bridged solder joint/Short GPU-> (H)ANA | Details | |
E11 | 0023 | (unknown) probably a short under Southbridge>ANA | Details | |
E12 | 0030 | Temp sensor problem/ Cold solder joint under CPU | Details | |
E13 | 0031 | Faulty RAM brick/ Shorted out resistor | Details | |
E14 | 0032 | (unknown) probably temp sensor related | Details | |
E15 | 0033 | (unknown) probably temp sensor related | Details | |
E16 | 0100 | Cold solder joint – GPU | Details | |
E17 | 0101 | USB port (bridged pins) | Details | |
E18 | 0102 | Cold solderjoint – CPU/GPU/RAM | Details | |
E19 | 0103 | Cold solderjoint- GPU/ bad cap | Details | |
E20 | 0110 | Cold solder joint -> RAM | Details | |
E21 | 0111 | (unknown) probably NAND/RAM? | Details | |
E22 | 0112 | (unknown) probably RAM | Details | |
E23 | 0113 | (unknown) probably RAM | Details | |
E24 | 0120 | (unknown) short under RAM | Details | |
E25 | 0121 | Cold solder joint under CPU | Details | |
E27 | 0123 | (unknown) | Details | |
E28 | 0130 | (unknown) | Details | |
E29 | 0131 | (unknown) | Details | |
E30 | 0132 | (unknown) | Details | |
E31 | 0133 | (unknown) | Details | |
E32 | 0200 | Cold solder joint GPU/RAM | Details | |
E33 | 0201 | Cold solderjoint-> GPU/RAM | Details | |
E34 | 0202 | (unknown) | Details | |
E35 | 0203 | GPU related – resistors | Details | |
E36 | 0210 | (unknown) | Details | |
E37 | 0211 | (unknown) | Details | |
E38 | 0212 | (unknown) | Details | |
E39 | 0213 | (unknown) | Details | |
E40 | 0220 | (unknown) missing resistors GPU | Details | |
E41 | 0221 | (unknown) | Details | |
E42 | 0222 | (unknown)GPU/CPU related? | Details | |
E43 | 0223 | (unknown) | Details | |
E44 | 0230 | (unknown) | Details | |
E45 | 0231 | (unknown) | Details | |
E46 | 0232 | DVD Drive Failure | Details | |
E47 | 0233 | (unknown) | Details | |
E56 | 0320 | (unknown) | Details | |
E57 | 0321 | (unknown) | Details | |
E58 | 0322 | (unknown) | Details | |
E59 | 0323 | (unknown) | Details | |
E60 | 0330 | (unknown) | Details | |
E61 | 0331 | (unknown) | Details | |
E62 | 0332 | (unknown) | Details | |
E63 | 0333 | (unknown) | Details |
![]() |
||||
---|---|---|---|---|
E-Code | Secondary | View | ||
– | 4444 | No/Faulty A/V cable or (H)ANA related | Details |
Comment here